Our staff recommends:Titan Poker ,CD Poker ,Tony G Poker online poker community by providing information on the hottest poker games and the most generous game bonuses and promotions. Widely known as an objective and accurate source of info, OnlinePokeReport.com offers online poker enthusiasts unique materials on everything poker, from breaking Poker News, exciting Poker Games, exclusive online Poker Rooms reviews, to the most popular poker articles on a vast variety of current topics. In case of any inquiry, or just a comment, please contact us 24/7. See you around!
Top 30 Relative Win Rates
The Top 30 Relative Win Rate chart is designed to help poker players determine whether or not they hold a playable hand, in traditional and online poker alike. The chart shows the win rate of each starting hand when played randomly against any other hand. The chart is only expected to give players an idea of the relative strength of their starting hand. (The figures represent a computer simulation for one million dealt hands). This is a great poker tool for any serious poker player, whether an amateur or a seasoned card shark.
Top 30 Relative Win Rates for Starting Hands:
| # | Hand | Comment | Percentage |
|---|---|---|---|
| 1. | A-A | Pair | 86.1% |
| 2. | K-K | Pair | 74.6% |
| 3. | A-K | Suited | 68.6% |
| 4. | Q-Q | Pair | 68.5% |
| 5. | A-K | Unsuited | 67.0% |
| 6. | A-Q | Suited | 64.9% |
| 7. | J-J | Pair | 64.4% |
| 8. | 10-10 | Pair | 60.8% |
| 9. | A-Q | Unsuited | 60.5% |
| 10. | A-J | Suited | 58.6% |
| 11. | 9-9 | Pair | 55.4% |
| 12. | K-Q | Suited | 54.6% |
| 13. | 8-8 | Pair | 51.8% |
| 14. | A-10 | Suited | 50.7% |
| 15. | A-J | Unsuited | 48.9% |
| 16. | K-J | Suited | 45.3% |
| 17. | Q-J | Suited | 44.2% |
| 18. | A-8 | Suited | 41.5% |
| 19. | K-10 | Suited | 40.9% |
| 20. | A-9 | Suited | 40.5% |
| 21. | J-10 | Suited | 40.0% |
| 22. | Q-10 | Suited | 39.4% |
| 23. | K-Q | Unsuited | 39.2% |
| 24. | 10-9 | Suited | 38.3% |
| 25. | A-10 | Unsuited | 34.4% |
| 26. | A-7 | Suited | 33.9% |
| 27. | A-4 | Suited | 30.6% |
| 28. | A-5 | Suited | 29.7% |
| 29. | A-6 | Suited | 29.6% |
| 30. | 7-7 | Pair | 28.6% |





